Officers
Title | Officer | Department | Address | Phone | Term |
---|---|---|---|---|---|
President | Ana Rodriguez-Rodriguez | Spanish & Portuguese | 422 PH | 384-1940 | 2020-24 |
Vice President | Edward Gillan | Chemistry | W325 CB | 335-1308 | 2022-25 |
Secretary | Caroline Sheerin | Law | 406 BLB | 335-9131 | 2022-23 |
Past President | Teresa Marshall | Preventive & Community Dentistry | N335 DSB | 335-7190 | 2019-23 |
Council Membership
College | Councilor | Department | Address | Phone | Term |
---|---|---|---|---|---|
Business | Jarjisu Sa-Aadu | Finance | S272 PBB | 335-0930 | 2022-25 |
Dentistry | Michelle McQuistan | Preventive & Community Dentistry | N344 DSB | 335-7524 | 2022-25 |
Education | Martin Kivlighan | Psychological & Quantitative Foundations | N334 LC | 335-5333 | 2020-23 |
Engineering | Vacancy | 2022-23 | |||
Law | Dawn Anderson | Law | 428 BLB | 384-2811 | 2021-24 |
CLAS | Roxanna Curto | French & Italian | 573 PH | 2022-25 | |
CLAS | Claire Fox | English | 476 EPB | 335-0454 | 2022-25 |
CLAS | Naomi Greyser | American Studies | 422 JB | 270-1020 | 2022-25 |
CLAS | Teresa Mangum | Gender, Women's, & Sexuality Studies | 111 CHST | 335-4034 | 2022-25 |
Medicine | Lakshmi Durairaj | Internal Medicine | C34-11 GH | 353-7968 | 2022-25 |
Medicine | Jeydith Gutierrez | Internal Medicine | SE 636 GH | 356-4019 | 2022-25 |
Medicine | Emily Hill | Obstetrics/Gynecology | 31506 PFP | 356-2015 | 2022-25 |
Medicine | Mark Santillan | Obstetrics/Gynecology | 31146 PFP | 356-3180 | 2022-25 |
Medicine | Amal Shibli-Rahhal | Internal Medicine | E400-J GH | 353-7812 | 2022-25 |
Medicine | Emily Welder | Family Medicine | 01105 PFP | 2021-24 | |
Nursing | M. Lindell Joseph | Nursing | 466 CNB | 335-3609 | 2020-23 |
Pharmacy | Nicole Brogden | Pharmacy | 552 CPB | 335-8752 | 2020-23 |
Public Health | Brandi Janssen | Occupational & Environmental Health | S329 CPHB | 335-4190 | 2020-23 |
Senate Membership
College | Senator | Department | Address | Phone | Term |
---|---|---|---|---|---|
At Large | Anne Estapa | Teaching & Learning | N442 LC | 335-5118 | 2020-23 |
At Large | Vacancy | 2022-23 | |||
At Large | Anya Prince | Law | 444 BLB | 335-9060 | 2020-23 |
Business | Heidi Dybevik | Finance | S312 PBB | 335-0657 | 2022-25 |
Business | Arturs Kalnins | Management & Entrepreneurship | S388 PBB | 335-0794 | 2022-25 |
Business | John Murry | Marketing | S360 PBB | 335-0965 | 2021-24 |
Business | Jarjisu Sa-Aadu * | Finance | S272 PBB | 335-0930 | 2022-25 |
Dentistry | Sukirth Ganesan | Periodontics | S448 DSB | 467-1475 | 2022-25 |
Dentistry | Nidhi Handoo | Oral Pathology, Radiology & Medicine | S348 DSB | 335-7360 | 2019-25 |
Dentistry | Michelle McQuistan * | Preventive & Community Dentistry | N344 DSB | 335-7524 | 2022-25 |
Education | John Achrazoglou > | Teaching & Learning | N157A LC | 335-5620 | 2021-23 |
Education | Brian An | Educational Policy & Leadership Studies | N493 LC | 335-6390 | 2022-25 |
Education | Martin Kivlighan * | Psychological & Quantitative Foundations | N334 LC | 335-5333 | 2020-23 |
Engineering | Vacancy | 2022-23 | |||
Engineering | M. Asghar Bhatti | Civil & Environmental Engineering | 4116 SC | 335-5656 | 2020-23 |
Engineering | Vacancy | 2022-23 | |||
Law | Jonathan Carlson | Law | 430 BLB | 335-9026 | 2018-24 |
Law | Dawn Anderson * | Law | 428 BLB | 384-2811 | 2021-24 |
CLAS - I | Amber Brian | Spanish & Portuguese | 457 PH | 335-2231 | 2020-23 |
CLAS - I | Rachel Cox | Art & Art History | VAB | 2022-25 | |
CLAS - I | Roxanna Curto *< | French & Italian | 573 PH | 2020-25 | |
CLAS - I | Claire Fox * | English | 476 EPB | 335-0454 | 2022-25 |
CLAS - I | Blaine Greteman | English | 474 EPB | 384-1860 | 2022-25 |
CLAS - I | Naomi Greyser * | American Studies | 422 JB | 270-1020 | 2022-25 |
CLAS - I | Jennifer Kayle | Dance | E114 HH | 335-2228 | 2020-23 |
CLAS - I | Carrie Swanson | Philosophy | 257 EPB | 2020-23 | |
CLAS - II | Andrew Kitchen | Anthropology | 114 MH | 335-0522 | 2020-23 |
CLAS - II | Miriam Landsman | Social Work | 351 NH | 335-1257 | 2022-25 |
CLAS - II | Teresa Mangum * | Gender, Women's, & Sexuality Studies | 111 CHST | 335-4034 | 2022-25 |
CLAS - II | Michael Zmolek | Interdepartmental Programs | 169 SH | 335-2574 | 2020-23 |
CLAS - III | Bruce Ayati | Mathematics | 25G MLH | 335-0787 | 2020-23 |
CLAS - III | Edward Gillan ^ | Chemistry | W325 CB | 335-1308 | 2020-23 |
CLAS - III | Jasper Halekas | Physics & Astronomy | 414 VAN | 335-1929 | 2020-23 |
CLAS - III | Sara Mason | Chemistry | W339 CB | 335-2761 | 2022-25 |
CLAS - III | Gary Pierce | Health & Human Physiology | 412 FH | 335-9487 | 2020-23 |
CLAS - III | Amy Strathman | Chemistry | W333 CB | 335-1108 | 2020-23 |
Non-Tenured - I | Christopher-Rasheem McMillan | Dance | 418 JB | 335-0006 | 2022-25 |
Non-Tenured - II | Yongren Shi | Sociology & Criminology | 401 NH | 2022-25 | |
Non-Tenured - III | Allison Jaynes | Physics & Astronomy | 404 VAN | 335-3799 | 2020-23 |
Medicine | Mahmoud Abou Alaiwa | Internal Medicine | 6338 PBDB | 384-1107 | 2022-25 |
Medicine | Karima Ait-Aissa | Internal Medicine | 4330 PBDB | 2022-25 | |
Medicine | Martha Carvour | Internal Medicine | SW54-13 GH | 356-8120 | 2021-24 |
Medicine | Mitchell Coleman | Radiation Oncology | 1182 ML | 335-7550 | 2022-25 |
Medicine | Lakshmi Durairaj *< | Internal Medicine | C34-11 GH | 353-7968 | 2021-25 |
Medicine | Vacancy | 2022-24 | |||
Medicine | Chad Grueter | Internal Medicine | 4332 PBDB | 335-3379 | 2019-25 |
Medicine | Jeydith Gutierrez * | Internal Medicine | SE636 GH | 356-4019 | 2022-25 |
Medicine | Emily Hill * | Obstetrics/Gynecology | 31506 PFP | 356-2015 | 2022-25 |
Medicine | Joel Kline | Internal Medicine | C506-B GH | 353-8551 | 2020-23 |
Medicine | Douglas Langbehn | Psychiatry | 1-290 MEB | 384-4455 | 2022-25 |
Medicine | Bing Li | Pathology | 340H EMRB | 335-7578 | 2022-25 |
Medicine | Haider Mehdi | Internal Medicine | 2269 CBRB | 335-6979 | 2022-25 |
Medicine | Peter Nau | Surgery | 4628 JCP | 356-7675 | 2022-25 |
Medicine | Anthony Panos | Surgery | SE500 GH | 356-4155 | 2020-23 |
Medicine | Krystal Parker | Psychiatry | 2336 PBDB | 353-4554 | 2019-25 |
Medicine | Catherina Pinnaro | Pediatrics | 216 MRC | 335-8256 | 2022-25 |
Medicine | Marc Pizzimenti | Anatomy & Cell Biology | 1-402 BSB | 384-4644 | 2018-24 |
Medicine | Philip Polgreen | Internal Medicine | SW34-Q GH | 384-6194 | 2020-23 |
Medicine | Donna Santillan | Obstetrics/Gynecology | 464 MRF | 384-8667 | 2022-25 |
Medicine | Mark Santillan * | Obstetrics/Gynecology | 31146 PFP | 356-3180 | 2022-25 |
Medicine | Yutaka Sato | Radiology | 3940 JPP | 356-1955 | 2020-23 |
Medicine | Amal Shibli-Rahhal * | Internal Medicine | E400-J GH | 353-7812 | 2022-25 |
Medicine | Carolyn Turvey | Psychiatry | 1-286 MEB | 353-5312 | 2022-25 |
Medicine | Thaddeus Wadas | Radiology | 3139 ML | 335-5009 | 2022-25 |
Medicine | Emily Welder *< | Family Medicine | 01105 PFP | 2020-24 | |
Medicine | Samuel Young | Anatomy & Cell Biology | 5322 PBDB | 335-1573 | 2022-25 |
Medicine | Leonid Zingman | Internal Medicine | 2269B CBRB | 384-2917 | 2019-25 |
Medicine | Vacancy | 2022-25 | |||
Medicine Non-Ten | Sarina Martini | Obstetrics/Gynecology | 51222 PFP | 353-6095 | 2022-25 |
Medicine Non-Ten | Ajit Vikram | Internal Medicine | 2269C CBRB | 335-2153 | 2019-25 |
Nursing | Catherine Cherwin | Nursing | 326 CNB | 335-7654 | 2020-23 |
Nursing | Amany Farag | Nursing | 444 CNB | 335-7107 | 2020-23 |
Nursing | M. Lindell Joseph * | Nursing | 466 CNB | 335-3609 | 2020-23 |
Pharmacy | Nicole Brogden * | Pharmacy | 552 CPB | 335-8752 | 2020-23 |
Pharmacy | Matthew Cantrell | Pharmacy | 351 CPB | 2020-23 | |
Public Health | Mary Charlton | Epidemiology | S453 CPHB | 384-1564 | 2020-23 |
Public Health | Paul Gilbert | Community & Behavioral Health | N414 CPHB | 384-1478 | 2021-24 |
Public Health | Brandi Janssen * | Occupational & Environmental Health | S329 CPHB | 335-4190 | 2020-23 |
* Faculty Council Members
^ Faculty Senate Officer
> Replacement
< Senate Term Extended by Council Term