| Faculty Senate-Staff Council Budget Committee 2016-17 | |||||
| Faculty | department | address | phone | e-mail* | term** |
| Frank Durham Co-chair | Journalism & Mass Communication | E330 AJB | 5-3362 | frank-durham | 2013-2018 (reappt) (filled unexpired term of A. Paik 2012-15) |
| Steven Clegg | Microbiology | 3-334 BSB | 5-7778 | steven-clegg | 2014-2017 |
| Palle Jorgensen | Mathematics | 25B MLH | 5-0782 | palle-jorgensen | 2014-2017 |
| Craig Kletzing | Physics & Astronomy | 502 VAN | 5-1904 | craig-kletzing | 2016-2019 |
| Katherine Tachau | History | 171 SH | 5-2210 | katherine-tachau | 2016-2019 |
| John Wadsworth | Rehabilitation Counseling | N362 LC | 5-5246 | john-s-wadsworth | 2013-2017 (reappt) (filled unexpired term of N. Colangelo 2011-14) |
| Yangbo Ye | Mathematics | 225G MLH | 5-0717 | yangbo-ye | 2014-2017 |
| STAFF | |||||
| Thomas Koeppel Co-chair | Physics & Astronomy | 211 VAN | 5-0134 | thomas-koeppel | 2014-2017 |
| Emily Campbell | College of Education | N459 LC | 5-5308 | emily-m-campbell | 2014-2018 (reappt) (filled unexpired term of A. Farland 2012-15) |
| Laurie Hafner Dahms | ITS-Enterprise Services | 2800 UCC | 5-5547 | laurie-hafner | 2016-2019 |
| John Laverty | Admissions | 107 CALH | 5-0097 | john-laverty | 2014-2017 |
| Randy Nessler | Central Microscopy Research Facility | 85 EMRB | 5-8142 | randy-nessler | 2015-2018 |
| Michael Schueller | Limnology | 1171 HLI | 5-4389 | michael-schueller | 2016-2019 |
| Sarah Tallman | Research Services Administration | L350 PBDB | 3-4354 | sarah-tallman | 2011-2017 (reappt) |
Ex-officio Members (Faculty): Tom Vaughn (2014-18), Peter Snyder (2015-19), Ed Gillan (2016-17), Christina Bohannan (2014-17)
Ex-officio Members (Staff): Erin Brothers (2015-18), John Laverty (2016-19), Brenda Van Dee (2016-17), Matthew Watson (2015-17), Hans Hoerschelman (2014-17)
*Followed by @uiowa.edu **Terms end August 31