Officers
| Title | Officer | Department | Address | Phone | Term |
|---|---|---|---|---|---|
| President | Roxanna Curto | French and Spanish | 551 PH | 335-2274 | 2025-28 |
| Vice President | Sarah Vigmostad | Biomedical Engineering | 4637 SC | 384-2008 | 2026-29 |
| Secretary | Dawn Anderson | Law | 436 BLB | 384-2811 | 2026-27 |
| Past President | Craig Just | Civil & Environmental Engineering | 4111 SC | 335-5051 | 2024-27 |
Council Membership
| College | Councilor | Department | Address | Phone | Term |
|---|---|---|---|---|---|
| Business | Erin Johnson | Management & Entrepreneurship | W250 PBB | 384-4928 | 2025-28 |
| Dentistry | Christopher Hogden | Endodontics | W345 DSB | 335-7471 | 2025-28 |
| Education | Shawn Datchuk | Teaching & Learning | N254 LC | 335-1184 | 2026-29 |
| Engineering | Chao Wang | Industrial & Systems Engineering | 4651 SC | 467-1676 | 2026-29 |
| Law | Carissa Vogel | Law | 280 BLB | 467-0646 | 2024-27 |
| CLAS | David Cunning | Philosophy | 250 EPB | 335-0027 | 2026-29 |
| CLAS | Emily Thomas | Psychological & Brain Sciences | 470 PBSB | 467-1691 | 2025-28 |
| CLAS | Elizabeth Walker | Communication Sciences & Disorders | 2204 HSAB | 353-8980 | 2025-28 |
| CLAS | Florence Williams | Chemistry | W285 CB | 384-1319 | 2025-28 |
| Medicine | Mahmoud Abou Alaiwa | Internal Medicine | 6336 PBDB | 384-1107 | 2024-27 |
| Medicine | Alexander Bassuk | Pediatrics | 2020 BT | 356-0469 | 2025-28 |
| Medicine | Erica Carlisle > | Surgery | 2966-Z JPP | 356-1766 | 2026-28 |
| Medicine | Scott Larson | Family Medicine | 200-P FMN | 384-7000 | 2026-29 |
| Medicine | Patrick McGonagill | Surgery | 0091-H RCP | 356-4775 | 2025-28 |
| Medicine | Nicholas Mohr | Emergency Medicine | 0090-L RCP | 353-6360 | 2025-28 |
| Nursing | Andrea Achenbach | Nursing | 366 CNB | 210-7273 | 2026-29 |
| Pharmacy | Amber Goedken | Pharmacy | 338 CPB | 384-4884 | 2026-29 |
| Public Health | Cara Hamann | Epidemiology | S449 CPHB | 384-1513 | 2026-29 |
Senate Membership
| College | Senator | Department | Address | Phone | Term |
|---|---|---|---|---|---|
| At Large | Alaa AlBashayreh | Nursing | 310 CNB | 467-0159 | 2026-29 |
| At Large | Allison Levine | Rehabilitation & Counselor Education | N370 LC | 467-4355 | 2026-29 |
| At Large | Nichole Nidey | Epidemiology | S431 CPHB | 335-0101 | 2026-29 |
| Business | Erin Johnson * | Management & Entrepreneurship | W250 PBB | 384-4928 | 2025-28 |
| Business | Thomas Rietz | Finance | S234 PBB | 335-0856 | 2023-27 |
| Business | Richard Peter | Finance | S320 PBB | 335-0944 | 2025-28 |
| Business | Jaron Wilde | Accounting | W262A PBB | 335-0849 | 2025-28 |
| Dentistry | Christopher Hogden * | Endodontics | W345 DSB | 335-7471 | 2025-28 |
| Dentistry | Jennifer Sukalski | Preventive & Community Dentistry | N336 DSB | 335-0764 | 2025-28 |
| Dentistry | Brendan Young | Preventive & Community Dentistry | N343 DSB | 467-4302 | 2025-28 |
| Education | Shawn Datchuk * | Teaching & Learning | N254 LC | 335-1184 | 2026-29 |
| Education | Julie Koch | Psychological & Quantitative Foundations | 360 LC | 467-0490 | 2023-29 |
| Education | Kari Vogelgesang | Teaching & Learning | N120 LC | 335-5348 | 2025-28 |
| Engineering | M. Asghar Bhatti | Civil & Environmental Engineering | 4116 SC | 335-5656 | 2025-29 |
| Engineering | Fatima Toor | Electrical & Computer Engineering | 116 IATL | 335-6071 | 2026-29 |
| Engineering | Chao Wang * | Industrial & Systems Engineering | 4651 SC | 467-1676 | 2026-29 |
| Law | Hope Metcalf > | Law | 380 BLB | 2025-27 | |
| Law | Carissa Vogel * | Law | 280 BLB | 467-0646 | 2024-27 |
| CLAS - I | Cinda Coggins-Mosher | Rhetoric | 174 EPB | 335-3786 | 2026-29 |
| CLAS - I | David Cunning * | Philosophy | 250 EPB | 335-0027 | 2026-29 |
| CLAS - I | Ali Hasan | Philosophy | 272 EPB | 335-1836 | 2025-28 |
| CLAS - I | Megan Knight | Rhetoric | 158 EPB | 335-0182 | 2025-28 |
| CLAS - I | Bruce Nottingham-Spencer | Languages, Linguistics, Literatures, & Cultures | 567 PH | 335-2283 | 2023-29 |
| CLAS - I | Debra Trusty | Classics | 224 JB | 335-0624 | 2024-28 |
| CLAS - II | Stephen Cummings | Social Work | 321-A-1 NH | 335-1331 | 2026-29 |
| CLAS - II | Mariola Espinosa | History | 274 SH | 335-3841 | 2026-29 |
| CLAS - II | Christopher-Rasheem McMillan | Dance | W117 HH | 335-0006 | 2022-28 |
| CLAS - II | Stephen Warren | History | 119 SH | 335-2064 | 2025-28 |
| CLAS - III | Zahra Aminzare | Mathematics | B1H MLH | 335-0778 | 2026-29 |
| CLAS - III | Pere Miro Ramirez | Chemistry | E355 CB | 467-1355 | 2026-29 |
| CLAS - III | Anna Stanhewicz | Health, Sport, & Human Physiology | 108 IBIF | 467-1732 | 2026-29 |
| CLAS - III | Emily Thomas *< | Psychological & Brain Sciences | 470 PBSB | 467-1691 | 2023-28 |
| CLAS - III | Elizabeth Walker * | Communication Sciences & Disorders | 2204 HSAB | 353-8980 | 2025-28 |
| CLAS - III | Ed Wasserman | Psychological & Brain Sciences | 478 PBSB | 335-2445 | 2026-29 |
| Non-Tenured - I | Rebecca Gonzalez | Spanish & Portuguese | 410 PH | 467-0097 | 2025-28 |
| Non-Tenured - II | David Greenwood-Sanchez | Political Science | 311 SH | 2025-28 | |
| Non-Tenured - III | Florence Williams *< | Chemistry | W285 CB | 384-1319 | 2023-28 |
| Medicine | Mahmoud Abou Alaiwa *< | Internal Medicine | 6336 PBDB | 384-1107 | 2022-27 |
| Medicine | Michael Abramoff | Ophthalmology & Visual Sciences | 11205 PFP | 356-8161 | 2026-29 |
| Medicine | Jason Barker | Internal Medicine | SW54-5 GH | 356-1739 | 2025-28 |
| Medicine | Alexander Bassuk * | Pediatrics | 2020 BT | 356-0469 | 2025-28 |
| Medicine | Jennifer Bermick | Pediatrics | 505 EMRB | 335-4258 | 2025-28 |
| Medicine | Erica Carlisle *< | Surgery | 2966-Z JCP | 356-1766 | 2023-28 |
| Medicine | Josalyn Cho | Internal Medicine | 529 EMRB | 335-4594 | 2026-29 |
| Medicine | Tarah Colaizy | Pediatrics | 8807 JPP | 356-3508 | 2026-29 |
| Medicine | Joel Geerling > | Neurology | 1320 PBDB | 356-2572 | 2026-28 |
| Medicine | Jessica Goetz | Orthopedics & Rehabilitation | 3180 MCNL | 384-4275 | 2024-28 |
| Medicine | Nabeel Hamzeh | Internal Medicine | C33-J GH | 356-8343 | 2025-28 |
| Medicine | Scott Larson *< | Family & Community Medicine | 200-P FMN | 384-7000 | 2025-29 |
| Medicine | Ashutosh Mangalam | Pathology | 106B MRC | 335-8558 | 2025-28 |
| Medicine | Patrick McGonagill * | Surgery | 0091-H RCP | 356-4775 | 2025-28 |
| Medicine | Nicholas Mohr * | Emergency Medicine | 0090-L RCP | 353-6360 | 2025-28 |
| Medicine | Michael Ohl | Internal Medicine | SW34-QH GH | 356-7227 | 2025-28 |
| Medicine | Amy O'Shea | Internal Medicine | 261 VAMC | 2026-29 | |
| Medicine | Nitin Pagedar | Otolaryngology | 21261 PFP | 384-6980 | 2025-28 |
| Medicine | Anthony Panos | Cardiothoracic Surgery | SE500 GH | 356-8875 | 2024-27 |
| Medicine | Amy Ryan | Anatomy & Cell Biology | 1-400D BSB | 335-8908 | 2025-28 |
| Medicine | Mark Santillan | Obstetrics/Gynecology | 31313 PFP | 356-3180 | 2022-28 |
| Medicine | Scott Sherman | Surgery | 4636 JCP | 356-1727 | 2026-29 |
| Medicine | Amal Shibli-Rahhal | Internal Medicine | E400-J GH | 353-7812 | 2022-28 |
| Medicine | Jonathan Simmons | Anesthesia | 8492 JCP | 356-2633 | 2024-27 |
| Medicine | Loren Smith > | Anesthesia | 6504 JCP | 356-2633 | 2026-28 |
| Medicine | Janice Staber | Pediatrics | 3080J ML | 356-3595 | 2025-28 |
| Medicine | Jennifer Streeter | Internal Medicine | 2270C CBRB | 335-3689 | 2025-28 |
| Medicine | Melissa Swee | Internal Medicine | E300 GH | 356-2751 | 2024-27 |
| Medicine | Daniel Tranel | Neurology | 2155 RCP | 356-2572 | 2025-28 |
| Medicine | Aliye Uc | Pediatrics | 1120 BT | 356-2950 | 2025-28 |
| Medicine | Katherine White | Internal Medicine | 3629 IRL | 467-2000 | 2026-29 |
| Medicine Non-Ten | Renata Alambert | Internal Medicine | 4322 PBDB | 335-7962 | 2025-28 |
| Medicine Non-Ten | Kristina Thiel | Obstetrics/Gynecology | 3206 MERF | 384-1127 | 2025-28 |
| Nursing | Andrea Achenbach * | Nursing | 366 CNB | 210-7273 | 2023-29 |
| Nursing | Stephanie Gilbertson-White | Nursing | 452 CNB | 335-7023 | 2026-29 |
| Nursing | Patricia Groves | Nursing | 472 CNB | 335-7117 | 2023-29 |
| Pharmacy | Amber Goedken * | Pharmacy | 338 CPB | 384-4884 | 2023-29 |
| Pharmacy | Mary Schroeder | Pharmacy | 346 CPB | 384-4516 | 2023-29 |
| Public Health | Cara Hamann *< | Epidemiology | S449 CPHB | 384-1513 | 2024-29 |
| Public Health | William Story | Community & Behavioral Health | N414 CPHB | 384-1514 | 2024-27 |
* Faculty Council Members
^ Faculty Senate Officer
> Replacement
< Senate Term Extended by Council Term