Officers
Title | Officer | Department | Address | Phone | Term |
---|---|---|---|---|---|
President | Caroline Sheerin | Law | 434 BLB | 335-9131 | 2022-26 |
Vice President | Rodica Curtu | Mathematics | 225F MLH | 335-0744 | 2024-27 |
Secretary | Craig Just | Civil & Environ Eng | 310 SHL | 335-5051 | 2024-25 |
Past President | Ed Gillan | Chemistry | W325 CB | 335-1308 | 2022-25 |
Council Membership
College | Councilor | Department | Address | Phone | Term |
---|---|---|---|---|---|
Business | Jarjisu Sa-Aadu | Finance | S272 PBB | 335-0930 | 2022-25 |
Dentistry | Michelle McQuistan | Preventive & Community Dentistry | N344 DSB | 335-7524 | 2022-25 |
Education | Julie Koch | Psychological & Quantitative Foundations | 361 LC | 335-5333 | 2023-26 |
Engineering | Craig Just | Civil & Environmental Engineering | 310 SHL | 335-5051 | 2023-26 |
Law | Carissa Vogel | Law | 280 BLB | 384-2811 | 2024-27 |
CLAS | Roxanna Curto | French & Italian | 551 PH | 2022-25 | |
CLAS | Claire Fox | English | 476 EPB | 335-0454 | 2022-25 |
CLAS | Bruce Ayati > | Mathematics | 25G MLH | 335-0787 | Fall 2024 |
CLAS | Naomi Greyser | American Studies | 422 JB | 270-1020 | 2022-25 |
CLAS | Christopher-Rasheem McMillan > | Dance | 418 JB | 335-0006 | 2024-25 |
Medicine | Mahmoud Abou Alaiwa | Internal Medicine | 6338 PBDB | 384-1107 | 2024-27 |
Medicine | Lakshmi Durairaj | Internal Medicine | C34-11 GH | 353-7968 | 2022-25 |
Medicine | Jeydith Gutierrez | Internal Medicine | SE 636 GH | 356-4019 | 2022-25 |
Medicine | Joel Kline > | Internal Medicine | C506-B GH | 353-8551 | 2023-25 |
Medicine | Mark Santillan | Obstetrics/Gynecology | 31146 PFP | 356-3180 | 2022-25 |
Medicine | Amal Shibli-Rahhal | Internal Medicine | 1216H MERF | 353-7812 | 2022-25 |
Nursing | Amany Farag | Nursing | 444 CNB | 335-7107 | 2023-26 |
Pharmacy | Mary Schroeder | Pharmacy | 346 CPB | 384-4516 | 2023-26 |
Public Health | Daniel Shane | Health Management & Policy | N244 CPHB | 384-3480 | 2023-26 |
Senate Membership
College | Senator | Department | Address | Phone | Term |
---|---|---|---|---|---|
At Large | Salahaldeen Abuhammoud | Prosthodontics | S418 DSB | 384-1116 | 2023-26 |
At Large | Jacinda Bunch | Nursing | 384 CNB | 335-7109 | 2023-26 |
At Large | Amy Miers | Pediatric Dentistry | S203 DSB | 467-1464 | 2022-26 |
Business | Heidi Dybevik | Finance | S312 PBB | 335-0657 | 2022-25 |
Business | Arturs Kalnins | Management & Entrepreneurship | S388 PBB | 335-0794 | 2022-25 |
Business | Thomas Rietz > | Finance | S234 PBB | 335-0856 | 2023-27 |
Business | Jarjisu Sa-Aadu * | Finance | S272 PBB | 335-0930 | 2022-25 |
Dentistry | Sukirth Ganesan | Periodontics | S448 DSB | 467-1475 | 2022-25 |
Dentistry | Nidhi Handoo | Oral Pathology, Radiology & Medicine | S348 DSB | 335-7360 | 2019-25 |
Dentistry | Michelle McQuistan * | Preventive & Community Dentistry | N344 DSB | 335-7524 | 2022-25 |
Education | Brian An | Educational Policy & Leadership Studies | N493 LC | 335-6390 | 2022-25 |
Education | Anne Estapa | Teaching & Learning | N442 LC | 2020-26 | |
Education | Julie Koch * | Psychological & Quantitative Foundations | 361 LC | 2023-26 | |
Engineering | Jennifer Fiegel | Chemical & Biochemical Engineering | 4128 SC | 335-5162 | 2023-26 |
Engineering | Craig Just * | Civil & Environmental Engineering | 310 SHL | 335-5051 | 2022-26 |
Engineering | Kristan Worthington | Biomedical Engineering | 5635 SC | 335-5635 | 2023-26 |
Law | Ryan Sakoda | Law | 431 BLB | 2024-27 | |
Law | Alison Guernsey > | Law | 380 BLB | Fall 2024 | |
Law | Carissa Vogel * | Law | 280 BLB | 2024-27 | |
CLAS - I | Rachel Cox | Art & Art History | VAB | 2022-25 | |
CLAS - I | Roxanna Curto *< | French & Italian | 551 PH | 2020-25 | |
CLAS - I | Emilie Destruel | French & Italian | 514 PH | 335-2265 | 2023-26 |
CLAS - I | Claire Fox * | English | 476 EPB | 335-0454 | 2022-25 |
CLAS - I | Aron Aji > | Division of World Lang, Lit, & Cultures | 453 PH | 335-2248 | Fall 2024 |
CLAS - I | Naomi Greyser * | American Studies | 422 JB | 270-1020 | 2022-25 |
CLAS - I | Bruce Nottingham-Spencer | German | 567 PH | 335-2283 | 2023-26 |
CLAS - I | Debra Trusty > | Classics | 210 JB | 335-0624 | 2024-25 |
CLAS - II | Brady G'Sell | Gender, Women's, & Sexuality Studies | 412 JB | 467-0447 | 2023-26 |
CLAS - II | Miriam Landsman | Social Work | 351 NH | 335-1257 | 2022-25 |
CLAS - II | Tom Arne Midtrod > | History | 280 SH | 335-2775 | 2024-25 |
CLAS - II | Frederick Solt | Political Science | 324 SH | 335-2340 | 2023-26 |
CLAS - III | Bruce Ayati | Mathematics | 25G MLH | 335-0787 | 2020-26 |
CLAS - III | Lori Adams | Biology | 169 BB | 335-1322 | 2023-26 |
CLAS - III | Rodica Curtu | Mathematics | 225F MLH | 335-0744 | 2023-26 |
CLAS - III | Vitor Lira | Health & Human Physiology | 4324 PBDB | 335-6966 | 2022-25 |
CLAS - III | Emily Thomas | Psychological & Brain Sciences | 470 PBSB | 467-1691 | 2023-26 |
CLAS - III | Kara Whitaker | Health & Human Physiology | E116 FH | 335-7907 | 2023-26 |
Non-Tenured - I | Christopher-Rasheem McMillan | Dance | 418 JB | 335-0006 | 2022-25 |
Non-Tenured - II | Yongren Shi | Sociology & Criminology | 401 NH | 2022-25 | |
Non-Tenured - III | Florence Williams | Chemistry | W285 CB | 2023-26 | |
Medicine | Mahmoud Abou Alaiwa *< | Internal Medicine | 6338 PBDB | 384-1107 | 2022-27 |
Medicine | Christopher Benson | Internal Medicine | 3184 ML | 356-4991 | 2023-26 |
Medicine | Erica Carlisle | Surgery | 2966 JCP | 356-1766 | 2023-26 |
Medicine | Carlos Chan > | Surgery | 4642 JCP | 356-1727 | 2023-25 |
Medicine | Mitchell Coleman | Radiation Oncology | 1182 ML | 335-7550 | 2022-25 |
Medicine | Adam Dupuy > | Anatomy & Cell Biology | 3202 MERF | 335-8090 | 2024-25 |
Medicine | Lakshmi Durairaj *< | Internal Medicine | C34-11 GH | 353-7968 | 2021-25 |
Medicine | Chad Grueter | Internal Medicine | 4332 PBDB | 335-3379 | 2019-25 |
Medicine | Jeydith Gutierrez * | Internal Medicine | SE636 GH | 356-4019 | 2022-25 |
Medicine | Vacancy | 2024-26 | |||
Medicine | Joel Kline * | Internal Medicine | C506-B GH | 353-8551 | 2020-26 |
Medicine | Douglas Langbehn | Psychiatry | 1-290 MEB | 384-4455 | 2022-25 |
Medicine | Bing Li | Pathology | 340H EMRB | 335-7578 | 2022-25 |
Medicine | Haider Mehdi | Internal Medicine | 2269 CBRB | 335-6979 | 2022-25 |
Medicine | Peter Nau | Surgery | 4628 JCP | 356-7675 | 2022-25 |
Medicine | James Nepola > | Orthopedics & Rehabilitation | 01067 JPP | 356-2466 | 2023-25 |
Medicine | Anthony Panos | Cardiothoracic Surgery | SE 500 GH | 356-4155 | 2024-27 |
Medicine | Krystal Parker | Psychiatry | 2336 PBDB | 353-4554 | 2019-25 |
Medicine | Catherina Pinnaro | Pediatrics | 216 MRC | 335-8256 | 2022-25 |
Medicine | Donna Santillan | Obstetrics/Gynecology | 464 MRF | 384-8667 | 2022-25 |
Medicine | Mark Santillan * | Obstetrics/Gynecology | 31146 PFP | 356-3180 | 2022-25 |
Medicine | Amal Shibli-Rahhal * | Internal Medicine | 1216H MERF | 353-7812 | 2022-25 |
Medicine | Jonathan Simmons | Anesthesia | 6533 JCP | 353-7756 | 2024-27 |
Medicine | Melissa Swee | Internal Medicine | E300 GH | 356-2751 | 2024-27 |
Medicine | Carolyn Turvey | Psychiatry | 1-286 MEB | 353-5312 | 2022-25 |
Medicine | Thaddeus Wadas | Radiology | 3139 ML | 335-5009 | 2022-25 |
Medicine | Moshe Wald | Urology | 3231 RCP | 356-8922 | 2023-26 |
Medicine | Emily Welder | Family Medicine | 01105 PFP | 2020-26 | |
Medicine | Vacancy | 2024-25 | |||
Medicine | Leonid Zingman | Internal Medicine | 2269B CBRB | 384-2917 | 2019-25 |
Medicine Non-Ten | Vacancy | 2024-25 | |||
Medicine Non-Ten | Ajit Vikram | Internal Medicine | 2269C CBRB | 335-2153 | 2019-25 |
Nursing | Andrea Achenbach | Nursing | 366 CNB | 335-7058 | 2023-26 |
Nursing | Amany Farag * | Nursing | 444 CNB | 335-7107 | 2020-26 |
Nursing | Patricia Groves | Nursing | 472 CNB | 335-7117 | 2023-26 |
Pharmacy | Amber Goedken | Pharmacy | 338 CPB | 384-4884 | 2023-26 |
Pharmacy | Mary Schroeder * | Pharmacy | 346 CPB | 384-4516 | 2023-26 |
Public Health | Cara Hamann | Epidemiology | S449 CPHB | 384-1513 | 2024-27 |
Public Health | Daniel Shane * | Health Management & Policy | N244 CPHB | 384-3480 | 2023-26 |
Public Health | William Story | Community & Behavioral Health | N426 CPHB | 384-1514 | 2024-27 |
* Faculty Council Members
^ Faculty Senate Officer
> Replacement
< Senate Term Extended by Council Term