Officers
Title | Officer | Department | Address | Phone | Term |
---|---|---|---|---|---|
President | Rodica Curtu | Mathematics | 225F MLH | 335-0744 | 2024-27 |
Vice President | Craig Just | Civil & Environ Eng | 4653 SC | 335-5051 | 2024-28 |
Secretary | Naomi Greyser | English and GWSS | 409 JB | 335-3372 | 2025-26 |
Past President | Caroline Sheerin | Law | 434 BLB | 335-9131 | 2022-26 |
Council Membership
College | Councilor | Department | Address | Phone | Term |
---|---|---|---|---|---|
Business | Erin Johnson | Management & Entrepreneurship | W250 PBB | 384-4928 | 2025-28 |
Dentistry | Christopher Hogden | Endodontics | W344 DSB | 467-4491 | 2025-28 |
Education | Julie Koch | Psychological & Quantitative Foundations | 361 LC | 2023-26 | |
Engineering | Craig Just ^ | Civil & Environmental Engineering | 310 SHL | 335-5051 | 2023-26 |
Law | Carissa Vogel | Law | 280 BLB | 2024-27 | |
CLAS | Bruce Ayati | Mathematics | 25G MLH | 335-0787 | 2025-26 |
CLAS | Emily Thomas | Psychological & Brain Sciences | 470 PBSB | 467-1691 | 2025-28 |
CLAS | Kara Whitaker > | Health & Human Physiology | E116 FH | 335-7907 | Fall 2025 |
CLAS | Elizabeth Walker | Communication Sciences & Disorders | 125B SHC | 353-5923 | 2025-28 |
CLAS | Florence Williams | Chemistry | W285 CB | 2025-28 | |
Medicine | Ted Abel | Neuroscience & Pharmacology | 2312 PBDB | 353-4534 | 2025-28 |
Medicine | Mahmoud Abou Alaiwa | Internal Medicine | 6338 PBDB | 384-1107 | 2024-27 |
Medicine | Alexander Bassuk | Pediatrics | 2020 BT | 356-0469 | 2025-28 |
Medicine | Patrick McGonagill | Surgery | LL RCP | 356-3457 | 2025-28 |
Medicine | Nicholas Mohr | Emergency Medicine | C138-D GH | 384-8285 | 2025-28 |
Medicine | Emily Welder | Family Medicine | 01105 PFP | 2025-26 | |
Nursing | Amany Farag | Nursing | 444 CNB | 335-7107 | 2023-26 |
Pharmacy | Mary Schroeder | Pharmacy | 346 CPB | 384-4516 | 2023-26 |
Public Health | Daniel Shane | Health Management & Policy | N244 CPHB | 384-3480 | 2023-26 |
Senate Membership
College | Senator | Department | Address | Phone | Term |
---|---|---|---|---|---|
At Large | Salahaldeen Abuhammoud | Prosthodontics | S418 DSB | 384-1116 | 2023-26 |
At Large | Jacinda Bunch | Nursing | 384 CNB | 335-7109 | 2023-26 |
At Large | Amy Miers | Pediatric Dentistry | S203 DSB | 467-1464 | 2022-26 |
Business | Erin Johnson * | Management & Entrepreneurship | W250 PBB | 384-4928 | 2025-28 |
Business | Thomas Rietz | Finance | S234 PBB | 335-0856 | 2023-27 |
Business | Richard Peter | Finance | S320 PBB | 335-0944 | 2025-28 |
Business | Jaron Wilde | Accounting | W262A PBB | 335-0849 | 2025-28 |
Dentistry | Christopher Hogden * | Endodontics | W344 DSB | 467-4491 | 2025-28 |
Dentistry | Jennifer Sukalski | Preventive & Community Dentistry | N336 DSB | 335-0764 | 2025-28 |
Dentistry | Brendan Young | Preventive & Community Dentistry | N343 DSB | 467-4302 | 2025-28 |
Education | Anne Estapa | Teaching & Learning | N442 LC | 2020-26 | |
Education | Julie Koch * | Psychological & Quantitative Foundations | 361 LC | 2023-26 | |
Education | Kari Vogelgesang | Teaching & Learning | N310A LC | 335-5348 | 2025-28 |
Engineering | Jennifer Fiegel | Chemical & Biochemical Engineering | 4128 SC | 335-5162 | 2023-26 |
Engineering | Craig Just ^* | Civil & Environmental Engineering | 4653 SC | 335-5051 | 2022-26 |
Engineering | Kristan Worthington | Biomedical Engineering | 5635 SC | 335-5635 | 2023-26 |
Law | Alison Guernsey > | Law | 380 BLB | 2025-27 | |
Law | Carissa Vogel * | Law | 280 BLB | 2024-27 | |
CLAS - I | Roxanna Curto | French & Italian | 551 PH | 2020-26 | |
CLAS - I | Emilie Destruel | French & Italian | 514 PH | 335-2265 | 2023-26 |
CLAS - I | Ali Hasan | Philosophy | 272 EPB | 335-0495 | 2025-28 |
CLAS - I | Megan Knight | Rhetoric | 158 EPB | 335-0182 | 2025-28 |
CLAS - I | Bruce Nottingham-Spencer | German | 567 PH | 335-2283 | 2023-26 |
CLAS - I | Debra Trusty | Classics | 210 JB | 335-0624 | 2024-28 |
CLAS - II | Brady G'Sell | Gender, Women's, & Sexuality Studies | 412 JB | 467-0447 | 2023-26 |
CLAS - II | Christopher-Rasheem McMillan | Gender, Women's, & Sexuality Studies | 418 JB | 335-0006 | 2022-28 |
CLAS - II | Frederick Solt | Political Science | 324 SH | 335-2340 | 2023-26 |
CLAS - II | Stephen Warren | History | 280 SH | 335-2064 | 2025-28 |
CLAS - III | Lori Adams | Biology | 169 BB | 335-1322 | 2023-26 |
CLAS - III | Bruce Ayati * | Mathematics | 25G MLH | 335-0787 | 2020-26 |
CLAS - III | Jason Radley > | Psychological & Brain Sciences | G60 PBSB | 353-0152 | 2025-26 |
CLAS - III | Emily Thomas *< | Psychological & Brain Sciences | 470 PBSB | 467-1691 | 2023-28 |
CLAS - III | Zahra Aminzare > | Mathematics | B1H MLH | 335-3863 | Fall 2025 |
CLAS - III | Elizabeth Walker * | Communication Sciences & Disorders | 125B SHC | 353-5923 | 2025-28 |
CLAS - III | Kara Whitaker * | Health & Human Physiology | E116 FH | 335-7907 | 2023-26 |
Non-Tenured - I | Rebecca Gonzalez | Spanish & Portuguese | 410 PH | 467-0097 | 2025-28 |
Non-Tenured - II | David Greenwood-Sanchez | Political Science | SH | 2025-28 | |
Non-Tenured - III | Florence Williams*< | Chemistry | W285 CB | 2023-28 | |
Medicine | Ted Abel * | Neuroscience & Pharmacology | 2312 PBDB | 353-4534 | 2025-28 |
Medicine | Mahmoud Abou Alaiwa *< | Internal Medicine | 6338 PBDB | 384-1107 | 2022-27 |
Medicine | Brian Andrews > | Otolaryngology | 21163 PFP | 2024-26 | |
Medicine | Jason Barker | Internal Medicine | SW54-5 GH | 356-1739 | 2025-28 |
Medicine | Alexander Bassuk * | Pediatrics | 2020 BT | 356-0469 | 2025-28 |
Medicine | Christopher Benson | Internal Medicine | 3184 ML | 356-4991 | 2023-26 |
Medicine | Jennifer Bermick | Pediatrics | 505 EMRB | 335-4258 | 2025-28 |
Medicine | Erica Carlisle | Surgery | 2966-Z JCP | 356-1766 | 2023-26 |
Medicine | Carlos Chan | Surgery | 4642 JCP | 356-1727 | 2023-28 |
Medicine | Jessica Goetz | Orthopedics & Rehabilitation | 3180 MCNL | 384-4275 | 2024-28 |
Medicine | Nabeel Hamzeh | Internal Medicine | C33-J GH | 356-8343 | 2025-28 |
Medicine | Joel Kline | Internal Medicine | C506-B GH | 353-8551 | 2020-26 |
Medicine | Scott Larson | Family & Community Medicine | PFP | 2025-28 | |
Medicine | Ashutosh Mangalam | Pathology | 106B MRC | 335-8558 | 2025-28 |
Medicine | Patrick McGonagill* | Surgery | LL RCP | 356-3457 | 2025-28 |
Medicine | Nicholas Mohr * | Emergency Medicine | C138-D GH | 384-8285 | 2025-28 |
Medicine | Michael Ohl | Internal Medicine | SW54 GH | 353-7227 | 2025-28 |
Medicine | Nitin Pagedar | Otolaryngology | 21261 PFP | 384-6980 | 2025-28 |
Medicine | Anthony Panos | Cardiothoracic Surgery | SE 518 GH | 356-8868 | 2024-27 |
Medicine | Amy Ryan | Anatomy & Cell Biology | BSB | 335-8908 | 2025-28 |
Medicine | Mark Santillan | Obstetrics/Gynecology | 31146 PFP | 356-3180 | 2022-28 |
Medicine | Amal Shibli-Rahhal | Internal Medicine | 1216H MERF | 353-7812 | 2022-28 |
Medicine | Jonathan Simmons | Anesthesia | 6533 JCP | 353-7756 | 2024-27 |
Medicine | Janice Staber | Pediatrics | PBDB | 335-6688 | 2025-28 |
Medicine | Jennifer Streeter | Internal Medicine | 4312 PBDB | 335-3689 | 2025-28 |
Medicine | Melissa Swee | Internal Medicine | E300 GH | 356-2751 | 2024-27 |
Medicine | Daniel Tranel | Neurology | 2155 RCP | 384-6050 | 2025-28 |
Medicine | Aliye Uc | Pediatrics | 1120 BT | 356-2950 | 2025-28 |
Medicine | Moshe Wald | Urology | 3231 RCP | 356-8922 | 2023-26 |
Medicine | Emily Welder * | Family Medicine | 01105 PFP | 2020-26 | |
Medicine Non-Ten | Renata Alambert | Internal Medicine | 4312 PBDB | 335-7962 | 2025-28 |
Medicine Non-Ten | Kristina Thiel | Obstetrics/Gynecology | 3206 MERF | 384-1127 | 2025-28 |
Nursing | Andrea Achenbach | Nursing | 366 CNB | 335-7058 | 2023-26 |
Nursing | Amany Farag * | Nursing | 444 CNB | 335-7107 | 2020-26 |
Nursing | Patricia Groves | Nursing | 472 CNB | 335-7117 | 2023-26 |
Pharmacy | Amber Goedken | Pharmacy | 338 CPB | 384-4884 | 2023-26 |
Pharmacy | Mary Schroeder * | Pharmacy | 346 CPB | 384-4516 | 2023-26 |
Public Health | Cara Hamann | Epidemiology | S449 CPHB | 384-1513 | 2024-27 |
Public Health | Daniel Shane * | Health Management & Policy | N244 CPHB | 384-3480 | 2023-26 |
Public Health | William Story | Community & Behavioral Health | N426 CPHB | 384-1514 | 2024-27 |
* Faculty Council Members
^ Faculty Senate Officer
> Replacement
< Senate Term Extended by Council Term